Single Family for Sale: 10152 Shapfield Lane, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10152 Shapfield Lane, St Louis, MO
Date | Name | Price | Difference |
12/02/2020 | Price Adjustment | $219,900 | 2.27% |
10/15/2020 | Listing Price | $225,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63123 | 2 | 2.0 | $219,900 | 1,315 | $167 | N/A |
9543 Chamblin Drive | St Louis | 63123 | 3 | 3.0 | $193,000 | 1,190 | $162 | 12/18/2019 |
10001 Jeffleigh Lane | St Louis | 63123 | 3 | 2.0 | $180,000 | 1,148 | $157 | 01/24/2020 |
10101 Jeffleigh Lane | St Louis | 63123 | 3 | 2.0 | $169,900 | 1,144 | $149 | 02/13/2020 |
2605 Causeway Drive | St Louis | 63125 | 3 | 2.0 | $162,900 | 1,313 | $124 | 01/14/2020 |
2625 Causeway Drive | St Louis | 63125 | 3 | 2.0 | $176,000 | 1,288 | $137 | 02/20/2020 |
2060 Union Road | St Louis | 63125 | 2 | 1.0 | $225,000 | 1,188 | $189 | 03/19/2020 |
9409 Eucalyptus | St Louis | 63123 | 2 | 1.0 | $172,000 | 1,146 | $150 | 05/08/2020 |
4140 Green Park Road | St Louis | 63125 | 3 | 2.0 | $239,900 | 1,448 | $166 | 08/28/2020 |
10020 Jeffleigh | St Louis | 63123 | 3 | 2.0 | $207,000 | 1,215 | $170 | 07/17/2020 |
9533 Eucalyptus Drive | St Louis | 63123 | 3 | 2.0 | $177,000 | 1,199 | $148 | 08/14/2020 |
9030 Southview | St Louis | 63123 | 3 | 2.0 | $185,000 | 1,232 | $150 | 08/10/2020 |
10121 Hammerdale | St Louis | 63123 | 3 | 2.0 | $161,000 | 1,144 | $141 | 08/21/2020 |
10122 Maryvale | St Louis | 63123 | 2 | 2.0 | $177,000 | 1,300 | $136 | 08/27/2020 |
8944 Blackpool Drive | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,468 | $153 | 08/31/2020 |
4741 Mccorry | St Louis | 63123 | 3 | 3.0 | $191,000 | 1,422 | $134 | 09/30/2020 |

10152 Shapfield Lane (MLS #20075476) is a 1 story single family home located in St Louis, MO. This single family home is 1,315 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 2 bedrooms, 2 baths and is 19 years old. This property was listed on 10/15/2020 and has been priced for sale at $225,000.
The 3 bedroom single family home at 4741 Mccorry in St Louis is nearby and sold for $191,000 on 09/30/2020. Another nearby 2 bedroom single family home, 10122 Maryvale in St Louis sold for $177,000 on 08/27/2020.
Nearby zip codes are 62123, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Living Gateway Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |